Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 123 | 82 | 36 | 5 | 1430 | 896 | 68 | 51 | 14 | 3 | 826 | 460 | 55 | 31 | 22 | 2 | 604 | 436 |
---|
Tournament | 33 | 24 | 9 | 0 | 386 | 210 | 22 | 14 | 8 | 0 | 250 | 152 | 11 | 10 | 1 | 0 | 136 | 58 |
---|
Exhibition | 24 | 13 | 9 | 2 | 220 | 163 | 14 | 7 | 5 | 2 | 133 | 120 | 10 | 6 | 4 | 0 | 87 | 43 |
---|
Overall | 180 | 119 | 54 | 7 | 2036 | 1269 | 104 | 72 | 27 | 5 | 1209 | 732 | 76 | 47 | 27 | 2 | 827 | 537 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U OBA Rep | 20 | 13 | 6 | 1 | 187 | 113 | 16 | 10 | 5 | 1 | 150 | 94 | 4 | 3 | 1 | 0 | 37 | 19 |
---|
15U OBA Rep | 20 | 13 | 6 | 1 | 253 | 115 | 15 | 11 | 3 | 1 | 210 | 92 | 5 | 2 | 3 | 0 | 43 | 23 |
---|
12U OBA Rep | 18 | 17 | 1 | 0 | 219 | 82 | 6 | 6 | 0 | 0 | 55 | 30 | 12 | 11 | 1 | 0 | 164 | 52 |
---|
10U OBA Rep | 15 | 9 | 6 | 0 | 147 | 123 | 12 | 8 | 4 | 0 | 133 | 105 | 3 | 1 | 2 | 0 | 14 | 18 |
---|
11U OBA Rep | 14 | 9 | 3 | 2 | 147 | 103 | 6 | 3 | 2 | 1 | 73 | 68 | 8 | 6 | 1 | 1 | 74 | 35 |
---|
16U OBA Rep | 14 | 11 | 3 | 0 | 161 | 50 | 9 | 7 | 2 | 0 | 106 | 26 | 5 | 4 | 1 | 0 | 55 | 24 |
---|
14U OBA Rep | 13 | 12 | 1 | 0 | 150 | 54 | 6 | 5 | 1 | 0 | 65 | 27 | 7 | 7 | 0 | 0 | 85 | 27 |
---|
8U OBA Rep | 13 | 6 | 4 | 3 | 191 | 141 | 4 | 1 | 1 | 2 | 49 | 49 | 9 | 5 | 3 | 1 | 142 | 92 |
---|
15U Select | 8 | 2 | 6 | 0 | 62 | 100 | 2 | 1 | 1 | 0 | 14 | 17 | 6 | 1 | 5 | 0 | 48 | 83 |
---|
9U OBA Rep | 8 | 6 | 2 | 0 | 149 | 75 | 6 | 4 | 2 | 0 | 109 | 66 | 2 | 2 | 0 | 0 | 40 | 9 |
---|
9U Select | 7 | 3 | 4 | 0 | 75 | 58 | 3 | 2 | 1 | 0 | 36 | 23 | 4 | 1 | 3 | 0 | 39 | 35 |
---|
13U LDBA House League | 6 | 5 | 1 | 0 | 96 | 61 | 4 | 3 | 1 | 0 | 61 | 35 | 2 | 2 | 0 | 0 | 35 | 26 |
---|
11U Select | 5 | 1 | 4 | 0 | 30 | 58 | 2 | 1 | 1 | 0 | 14 | 19 | 3 | 0 | 3 | 0 | 16 | 39 |
---|
13U Select | 5 | 0 | 5 | 0 | 27 | 60 | 3 | 0 | 3 | 0 | 21 | 44 | 2 | 0 | 2 | 0 | 6 | 16 |
---|
22U AAA | 5 | 4 | 1 | 0 | 50 | 24 | 3 | 3 | 0 | 0 | 33 | 2 | 2 | 1 | 1 | 0 | 17 | 22 |
---|
Senior AAA | 5 | 4 | 1 | 0 | 43 | 16 | 4 | 4 | 0 | 0 | 41 | 5 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
9U River League | 4 | 4 | 0 | 0 | 49 | 36 | 3 | 3 | 0 | 0 | 39 | 30 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 14 | 11 | 0 | 3 | 194 | 96 | 9 | 7 | 0 | 2 | 110 | 66 | 5 | 4 | 0 | 1 | 84 | 30 |
---|
St. Thomas Cardinals | 10 | 4 | 5 | 1 | 82 | 87 | 5 | 2 | 2 | 1 | 41 | 52 | 5 | 2 | 3 | 0 | 41 | 35 |
---|
London West Tincaps | 9 | 4 | 5 | 0 | 95 | 102 | 2 | 1 | 1 | 0 | 36 | 38 | 7 | 3 | 4 | 0 | 59 | 64 |
---|
Lucan-Ilderton Athletics | 9 | 4 | 4 | 1 | 105 | 87 | 3 | 2 | 1 | 0 | 41 | 28 | 6 | 2 | 3 | 1 | 64 | 59 |
---|
Dorchester Diamondbacks | 8 | 5 | 3 | 0 | 86 | 63 | 5 | 2 | 3 | 0 | 40 | 53 | 3 | 3 | 0 | 0 | 46 | 10 |
---|
North London Nationals | 8 | 5 | 3 | 0 | 87 | 59 | 4 | 3 | 1 | 0 | 42 | 17 | 4 | 2 | 2 | 0 | 45 | 42 |
---|
DKMB River Cats | 7 | 7 | 0 | 0 | 90 | 28 | 2 | 2 | 0 | 0 | 18 | 11 | 5 | 5 | 0 | 0 | 72 | 17 |
---|
Tecumseh Rangers | 5 | 4 | 1 | 0 | 68 | 16 | 1 | 1 | 0 | 0 | 19 | 1 | 4 | 3 | 1 | 0 | 49 | 15 |
---|
Dorchester Diamondbacks 22u | 4 | 4 | 0 | 0 | 53 | 9 | 3 | 3 | 0 | 0 | 38 | 0 | 1 | 1 | 0 | 0 | 15 | 9 |
---|
Chatham Diamonds 14U | 3 | 3 | 0 | 0 | 41 | 15 | 2 | 2 | 0 | 0 | 23 | 8 | 1 | 1 | 0 | 0 | 18 | 7 |
---|
Lambton Shores Falcons | 3 | 0 | 3 | 0 | 17 | 43 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 8 | 30 |
---|
Leamington Lakers | 3 | 1 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 15 |
---|
London Badgers | 3 | 2 | 1 | 0 | 32 | 13 | 3 | 2 | 1 | 0 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Riverhawks Sr. | 3 | 1 | 2 | 0 | 7 | 26 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 24 |
---|
Mitchell Astros OBA Rep | 3 | 2 | 1 | 0 | 43 | 34 | 3 | 2 | 1 | 0 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville A's | 3 | 0 | 3 | 0 | 8 | 31 | 3 | 0 | 3 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Lambton Pirates | 3 | 2 | 1 | 0 | 31 | 24 | 3 | 2 | 1 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest London Scorpions | 3 | 0 | 3 | 0 | 23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 23 | 51 |
---|
St. Marys 16U OBA | 3 | 3 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Wyoming Wranglers 16u | 3 | 3 | 0 | 0 | 65 | 2 | 3 | 3 | 0 | 0 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tecumseh Park | 25 | 16 | 8 | 1 | 225 | 172 | 24 | 15 | 8 | 1 | 212 | 171 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Blackwell Park | 20 | 18 | 2 | 0 | 258 | 105 | 20 | 18 | 2 | 0 | 258 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Errol Russell Park | 15 | 12 | 2 | 1 | 165 | 55 | 15 | 12 | 2 | 1 | 165 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Diamond #1 | 11 | 6 | 3 | 2 | 160 | 116 | 11 | 6 | 3 | 2 | 160 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Diamond #2 | 8 | 5 | 3 | 0 | 109 | 76 | 8 | 5 | 3 | 0 | 109 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mic Mac Park | 7 | 5 | 2 | 0 | 64 | 38 | 2 | 1 | 1 | 0 | 18 | 11 | 5 | 4 | 1 | 0 | 46 | 27 |
---|
Joe Sams Diamond 4 | 5 | 4 | 1 | 0 | 70 | 51 | 5 | 4 | 1 | 0 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aamjiwnaang Chipadome Baseball Field | 4 | 2 | 1 | 1 | 55 | 57 | 4 | 2 | 1 | 1 | 55 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Town Hall South | 4 | 3 | 1 | 0 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 49 | 15 |
---|
Baker Blue | 3 | 3 | 0 | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 11 |
---|
Delaware Lions | 3 | 3 | 0 | 0 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 41 | 14 |
---|
Kiwanis (2) | 3 | 2 | 0 | 1 | 58 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 58 | 27 |
---|
New York Central | 3 | 1 | 2 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 15 |
---|
West Lions | 3 | 2 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 19 |
---|