Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition | 2 | 0 | 1 | 1 | 12 | 13 | 2 | 0 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Regular Season | 1 | 1 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 9 |
---|
Overall | 3 | 1 | 1 | 1 | 27 | 22 | 2 | 0 | 1 | 1 | 12 | 13 | 1 | 1 | 0 | 0 | 15 | 9 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U OBA Rep | 2 | 0 | 1 | 1 | 12 | 13 | 2 | 0 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
22U AAA | 1 | 1 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 9 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Riverside Royals | 2 | 0 | 1 | 1 | 12 | 13 | 2 | 0 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamondbacks 22u | 1 | 1 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 9 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Errol Russell Park | 2 | 0 | 1 | 1 | 12 | 13 | 2 | 0 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Outdoor Complex (Royal) | 1 | 1 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 9 |
---|