Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 346 | 221 | 111 | 14 | 3870 | 2729 | 191 | 132 | 53 | 6 | 2095 | 1475 | 155 | 89 | 58 | 8 | 1775 | 1254 |
|---|
| Tournament | 108 | 73 | 32 | 3 | 1009 | 652 | 81 | 53 | 25 | 3 | 757 | 509 | 27 | 20 | 7 | 0 | 252 | 143 |
|---|
| Exhibition | 47 | 30 | 14 | 3 | 422 | 314 | 29 | 19 | 7 | 3 | 256 | 203 | 18 | 11 | 7 | 0 | 166 | 111 |
|---|
| Overall | 501 | 324 | 157 | 20 | 5301 | 3695 | 301 | 204 | 85 | 12 | 3108 | 2187 | 200 | 120 | 72 | 8 | 2193 | 1508 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| 15U OBA Rep | 60 | 40 | 18 | 2 | 684 | 387 | 40 | 27 | 11 | 2 | 460 | 270 | 20 | 13 | 7 | 0 | 224 | 117 |
|---|
| 13U OBA Rep | 59 | 44 | 10 | 5 | 577 | 276 | 45 | 33 | 8 | 4 | 414 | 220 | 14 | 11 | 2 | 1 | 163 | 56 |
|---|
| 10U OBA Rep | 46 | 22 | 21 | 3 | 423 | 407 | 28 | 13 | 13 | 2 | 261 | 264 | 18 | 9 | 8 | 1 | 162 | 143 |
|---|
| 12U OBA Rep | 44 | 34 | 10 | 0 | 470 | 256 | 21 | 16 | 5 | 0 | 201 | 131 | 23 | 18 | 5 | 0 | 269 | 125 |
|---|
| 11U OBA Rep | 43 | 31 | 10 | 2 | 422 | 282 | 24 | 16 | 7 | 1 | 240 | 198 | 19 | 15 | 3 | 1 | 182 | 84 |
|---|
| 14U OBA Rep | 38 | 30 | 6 | 2 | 350 | 172 | 22 | 17 | 4 | 1 | 196 | 117 | 16 | 13 | 2 | 1 | 154 | 55 |
|---|
| 16U OBA Rep | 35 | 24 | 10 | 1 | 336 | 173 | 21 | 16 | 5 | 0 | 203 | 84 | 14 | 8 | 5 | 1 | 133 | 89 |
|---|
| 9U Select | 24 | 15 | 9 | 0 | 358 | 255 | 12 | 9 | 3 | 0 | 167 | 110 | 12 | 6 | 6 | 0 | 191 | 145 |
|---|
| 15U Select | 21 | 6 | 15 | 0 | 169 | 282 | 10 | 3 | 7 | 0 | 72 | 139 | 11 | 3 | 8 | 0 | 97 | 143 |
|---|
| 13U Select | 20 | 6 | 13 | 1 | 161 | 218 | 13 | 5 | 8 | 0 | 105 | 149 | 7 | 1 | 5 | 1 | 56 | 69 |
|---|
| 8U OBA Rep | 20 | 11 | 6 | 3 | 283 | 210 | 10 | 6 | 2 | 2 | 135 | 102 | 10 | 5 | 4 | 1 | 148 | 108 |
|---|
| 9U OBA Rep | 20 | 14 | 6 | 0 | 316 | 150 | 13 | 10 | 3 | 0 | 224 | 99 | 7 | 4 | 3 | 0 | 92 | 51 |
|---|
| 13U LDBA House League | 19 | 13 | 6 | 0 | 281 | 220 | 10 | 8 | 2 | 0 | 148 | 96 | 9 | 5 | 4 | 0 | 133 | 124 |
|---|
| 11U Select | 18 | 6 | 11 | 1 | 134 | 203 | 9 | 4 | 5 | 0 | 57 | 90 | 9 | 2 | 6 | 1 | 77 | 113 |
|---|
| 9U River League | 16 | 12 | 4 | 0 | 188 | 146 | 9 | 7 | 2 | 0 | 109 | 95 | 7 | 5 | 2 | 0 | 79 | 51 |
|---|
| Senior AAA | 12 | 11 | 1 | 0 | 93 | 29 | 10 | 10 | 0 | 0 | 77 | 16 | 2 | 1 | 1 | 0 | 16 | 13 |
|---|
| 22U AAA | 6 | 5 | 1 | 0 | 56 | 29 | 4 | 4 | 0 | 0 | 39 | 7 | 2 | 1 | 1 | 0 | 17 | 22 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| London West Tincaps | 37 | 21 | 16 | 0 | 404 | 314 | 20 | 12 | 8 | 0 | 209 | 172 | 17 | 9 | 8 | 0 | 195 | 142 |
|---|
| North London Nationals | 35 | 21 | 12 | 2 | 359 | 262 | 18 | 12 | 6 | 0 | 167 | 121 | 17 | 9 | 6 | 2 | 192 | 141 |
|---|
| St. Thomas Cardinals | 31 | 14 | 16 | 1 | 265 | 273 | 19 | 10 | 8 | 1 | 173 | 171 | 12 | 4 | 8 | 0 | 92 | 102 |
|---|
| Lucan-Ilderton Athletics | 27 | 17 | 8 | 2 | 325 | 199 | 15 | 12 | 3 | 0 | 197 | 103 | 12 | 5 | 5 | 2 | 128 | 96 |
|---|
| London Talons | 26 | 20 | 3 | 3 | 332 | 175 | 13 | 10 | 1 | 2 | 139 | 92 | 13 | 10 | 2 | 1 | 193 | 83 |
|---|
| Dorchester Diamondbacks | 22 | 11 | 9 | 2 | 194 | 181 | 13 | 6 | 5 | 2 | 106 | 118 | 9 | 5 | 4 | 0 | 88 | 63 |
|---|
| DKMB River Cats | 19 | 16 | 2 | 1 | 229 | 111 | 10 | 7 | 2 | 1 | 109 | 65 | 9 | 9 | 0 | 0 | 120 | 46 |
|---|
| Strathroy Royals | 11 | 9 | 1 | 1 | 105 | 64 | 8 | 8 | 0 | 0 | 81 | 47 | 3 | 1 | 1 | 1 | 24 | 17 |
|---|
| Tecumseh Rangers | 11 | 8 | 3 | 0 | 103 | 53 | 5 | 4 | 1 | 0 | 48 | 30 | 6 | 4 | 2 | 0 | 55 | 23 |
|---|
| Lambton Shores Falcons | 10 | 2 | 7 | 1 | 96 | 132 | 5 | 2 | 3 | 0 | 54 | 65 | 5 | 0 | 4 | 1 | 42 | 67 |
|---|
| Southwest London Scorpions | 10 | 3 | 7 | 0 | 94 | 132 | 4 | 2 | 2 | 0 | 34 | 36 | 6 | 1 | 5 | 0 | 60 | 96 |
|---|
| Alvinston Riverhawks | 8 | 4 | 4 | 0 | 104 | 96 | 5 | 2 | 3 | 0 | 51 | 62 | 3 | 2 | 1 | 0 | 53 | 34 |
|---|
| Wyoming Wranglers | 7 | 3 | 4 | 0 | 60 | 59 | 4 | 2 | 2 | 0 | 31 | 35 | 3 | 1 | 2 | 0 | 29 | 24 |
|---|
| Chatham Diamonds 10u | 5 | 2 | 3 | 0 | 25 | 35 | 3 | 2 | 1 | 0 | 17 | 14 | 2 | 0 | 2 | 0 | 8 | 21 |
|---|
| Chatham Diamonds 14U | 5 | 3 | 2 | 0 | 55 | 33 | 2 | 2 | 0 | 0 | 23 | 8 | 3 | 1 | 2 | 0 | 32 | 25 |
|---|
| Dorchester Diamondbacks 22u | 5 | 5 | 0 | 0 | 67 | 11 | 3 | 3 | 0 | 0 | 38 | 0 | 2 | 2 | 0 | 0 | 29 | 11 |
|---|
| Kingsville Knights | 5 | 4 | 0 | 1 | 57 | 40 | 2 | 1 | 0 | 1 | 22 | 21 | 3 | 3 | 0 | 0 | 35 | 19 |
|---|
| London Badgers | 5 | 4 | 1 | 0 | 46 | 22 | 5 | 4 | 1 | 0 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Astros OBA Rep | 5 | 4 | 1 | 0 | 62 | 44 | 3 | 2 | 1 | 0 | 43 | 34 | 2 | 2 | 0 | 0 | 19 | 10 |
|---|
| Port Lambton Pirates | 5 | 3 | 2 | 0 | 55 | 44 | 4 | 2 | 2 | 0 | 37 | 39 | 1 | 1 | 0 | 0 | 18 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Tecumseh Park | 63 | 38 | 21 | 4 | 586 | 475 | 62 | 37 | 21 | 4 | 573 | 474 | 1 | 1 | 0 | 0 | 13 | 1 |
|---|
| Blackwell Park | 48 | 37 | 11 | 0 | 492 | 320 | 48 | 37 | 11 | 0 | 492 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Errol Russell Park | 38 | 30 | 6 | 2 | 396 | 219 | 38 | 30 | 6 | 2 | 396 | 219 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Diamond #2 | 30 | 19 | 11 | 0 | 375 | 303 | 30 | 19 | 11 | 0 | 375 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Diamond #1 | 22 | 15 | 5 | 2 | 312 | 189 | 22 | 15 | 5 | 2 | 312 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aamjiwnaang Chipadome Baseball Field | 15 | 9 | 5 | 1 | 167 | 138 | 15 | 9 | 5 | 1 | 167 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mic Mac Park | 7 | 5 | 2 | 0 | 64 | 38 | 2 | 1 | 1 | 0 | 18 | 11 | 5 | 4 | 1 | 0 | 46 | 27 |
|---|
| New York Central | 7 | 3 | 4 | 0 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 51 | 43 |
|---|
| Emslie Field | 6 | 2 | 4 | 0 | 46 | 54 | 2 | 1 | 1 | 0 | 19 | 10 | 4 | 1 | 3 | 0 | 27 | 44 |
|---|
| Lucan (2) | 6 | 3 | 2 | 1 | 67 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 67 | 46 |
|---|
| North London (3) | 6 | 3 | 2 | 1 | 58 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 58 | 54 |
|---|
| Stoneybrook (Dan Pulham) | 6 | 5 | 0 | 1 | 87 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 87 | 30 |
|---|
| Joe Sams Diamond 4 | 5 | 4 | 1 | 0 | 70 | 51 | 5 | 4 | 1 | 0 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kiwanis (1) | 5 | 4 | 1 | 0 | 66 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 66 | 31 |
|---|
| Lucan Heritage | 5 | 4 | 1 | 0 | 46 | 21 | 5 | 4 | 1 | 0 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Outdoor Complex (Royal) | 5 | 3 | 2 | 0 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 48 | 35 |
|---|
| West Lions | 5 | 4 | 1 | 0 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 43 | 31 |
|---|
| York Street (1) | 5 | 4 | 0 | 1 | 79 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 79 | 59 |
|---|