Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 87 | 57 | 26 | 4 | 1044 | 641 | 46 | 35 | 8 | 3 | 587 | 298 | 41 | 22 | 18 | 1 | 457 | 343 |
---|
Tournament | 28 | 21 | 7 | 0 | 345 | 180 | 20 | 13 | 7 | 0 | 232 | 141 | 8 | 8 | 0 | 0 | 113 | 39 |
---|
Exhibition | 24 | 13 | 9 | 2 | 220 | 163 | 14 | 7 | 5 | 2 | 133 | 120 | 10 | 6 | 4 | 0 | 87 | 43 |
---|
Overall | 139 | 91 | 42 | 6 | 1609 | 984 | 80 | 55 | 20 | 5 | 952 | 559 | 59 | 36 | 22 | 1 | 657 | 425 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U OBA Rep | 19 | 12 | 6 | 1 | 238 | 110 | 14 | 10 | 3 | 1 | 195 | 87 | 5 | 2 | 3 | 0 | 43 | 23 |
---|
13U OBA Rep | 14 | 9 | 4 | 1 | 125 | 76 | 13 | 8 | 4 | 1 | 112 | 75 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
10U OBA Rep | 13 | 9 | 4 | 0 | 127 | 90 | 10 | 8 | 2 | 0 | 113 | 72 | 3 | 1 | 2 | 0 | 14 | 18 |
---|
12U OBA Rep | 13 | 12 | 1 | 0 | 167 | 61 | 3 | 3 | 0 | 0 | 26 | 14 | 10 | 9 | 1 | 0 | 141 | 47 |
---|
16U OBA Rep | 12 | 9 | 3 | 0 | 149 | 45 | 8 | 6 | 2 | 0 | 99 | 23 | 4 | 3 | 1 | 0 | 50 | 22 |
---|
14U OBA Rep | 10 | 9 | 1 | 0 | 115 | 40 | 4 | 3 | 1 | 0 | 46 | 14 | 6 | 6 | 0 | 0 | 69 | 26 |
---|
8U OBA Rep | 10 | 5 | 2 | 3 | 161 | 108 | 4 | 1 | 1 | 2 | 49 | 49 | 6 | 4 | 1 | 1 | 112 | 59 |
---|
11U OBA Rep | 8 | 6 | 1 | 1 | 100 | 67 | 4 | 2 | 1 | 1 | 55 | 57 | 4 | 4 | 0 | 0 | 45 | 10 |
---|
9U Select | 7 | 3 | 4 | 0 | 75 | 58 | 3 | 2 | 1 | 0 | 36 | 23 | 4 | 1 | 3 | 0 | 39 | 35 |
---|
15U Select | 6 | 0 | 6 | 0 | 44 | 93 | 1 | 0 | 1 | 0 | 9 | 13 | 5 | 0 | 5 | 0 | 35 | 80 |
---|
9U OBA Rep | 6 | 4 | 2 | 0 | 117 | 65 | 4 | 2 | 2 | 0 | 77 | 56 | 2 | 2 | 0 | 0 | 40 | 9 |
---|
22U AAA | 5 | 4 | 1 | 0 | 50 | 24 | 3 | 3 | 0 | 0 | 33 | 2 | 2 | 1 | 1 | 0 | 17 | 22 |
---|
13U Select | 4 | 0 | 4 | 0 | 21 | 49 | 2 | 0 | 2 | 0 | 15 | 33 | 2 | 0 | 2 | 0 | 6 | 16 |
---|
Senior AAA | 4 | 3 | 1 | 0 | 40 | 14 | 3 | 3 | 0 | 0 | 38 | 3 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
11U Select | 3 | 1 | 2 | 0 | 20 | 36 | 1 | 1 | 0 | 0 | 13 | 7 | 2 | 0 | 2 | 0 | 7 | 29 |
---|
9U River League | 3 | 3 | 0 | 0 | 33 | 27 | 2 | 2 | 0 | 0 | 23 | 21 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
13U LDBA House League | 2 | 2 | 0 | 0 | 27 | 21 | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 14 | 11 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 9 | 6 | 0 | 3 | 132 | 66 | 5 | 3 | 0 | 2 | 57 | 38 | 4 | 3 | 0 | 1 | 75 | 28 |
---|
St. Thomas Cardinals | 9 | 4 | 4 | 1 | 76 | 80 | 5 | 2 | 2 | 1 | 41 | 52 | 4 | 2 | 2 | 0 | 35 | 28 |
---|
Lucan-Ilderton Athletics | 6 | 3 | 3 | 0 | 72 | 62 | 1 | 1 | 0 | 0 | 14 | 9 | 5 | 2 | 3 | 0 | 58 | 53 |
---|
North London Nationals | 6 | 4 | 2 | 0 | 70 | 48 | 2 | 2 | 0 | 0 | 25 | 6 | 4 | 2 | 2 | 0 | 45 | 42 |
---|
Tecumseh Rangers | 5 | 4 | 1 | 0 | 68 | 16 | 1 | 1 | 0 | 0 | 19 | 1 | 4 | 3 | 1 | 0 | 49 | 15 |
---|
DKMB River Cats | 4 | 4 | 0 | 0 | 58 | 18 | 1 | 1 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 45 | 11 |
---|
Dorchester Diamondbacks 22u | 4 | 4 | 0 | 0 | 53 | 9 | 3 | 3 | 0 | 0 | 38 | 0 | 1 | 1 | 0 | 0 | 15 | 9 |
---|
London West Tincaps | 4 | 2 | 2 | 0 | 59 | 51 | 2 | 1 | 1 | 0 | 36 | 38 | 2 | 1 | 1 | 0 | 23 | 13 |
---|
Lambton Shores Falcons | 3 | 0 | 3 | 0 | 17 | 43 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 8 | 30 |
---|
London Badgers | 3 | 2 | 1 | 0 | 32 | 13 | 3 | 2 | 1 | 0 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros OBA Rep | 3 | 2 | 1 | 0 | 43 | 34 | 3 | 2 | 1 | 0 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville A's | 3 | 0 | 3 | 0 | 8 | 31 | 3 | 0 | 3 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Lambton Pirates | 3 | 2 | 1 | 0 | 31 | 24 | 3 | 2 | 1 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest London Scorpions | 3 | 0 | 3 | 0 | 23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 23 | 51 |
---|
Wyoming Wranglers 16u | 3 | 3 | 0 | 0 | 65 | 2 | 3 | 3 | 0 | 0 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tecumseh Park | 16 | 11 | 4 | 1 | 132 | 93 | 15 | 10 | 4 | 1 | 119 | 92 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Blackwell Park | 14 | 12 | 2 | 0 | 196 | 71 | 14 | 12 | 2 | 0 | 196 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Errol Russell Park | 14 | 11 | 2 | 1 | 162 | 53 | 14 | 11 | 2 | 1 | 162 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Diamond #1 | 9 | 4 | 3 | 2 | 128 | 106 | 9 | 4 | 3 | 2 | 128 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Sams Diamond 4 | 5 | 4 | 1 | 0 | 70 | 51 | 5 | 4 | 1 | 0 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aamjiwnaang Chipadome Baseball Field | 4 | 2 | 1 | 1 | 55 | 57 | 4 | 2 | 1 | 1 | 55 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Diamond #2 | 4 | 3 | 1 | 0 | 60 | 39 | 4 | 3 | 1 | 0 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Town Hall South | 4 | 3 | 1 | 0 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 49 | 15 |
---|
Baker Blue | 3 | 3 | 0 | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 44 | 11 |
---|
Kiwanis (2) | 3 | 2 | 0 | 1 | 58 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 58 | 27 |
---|