Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 298 | 186 | 99 | 13 | 3332 | 2350 | 169 | 116 | 48 | 5 | 1871 | 1287 | 129 | 70 | 51 | 8 | 1461 | 1063 |
---|
Tournament | 76 | 51 | 23 | 2 | 764 | 474 | 56 | 36 | 18 | 2 | 566 | 371 | 20 | 15 | 5 | 0 | 198 | 103 |
---|
Exhibition | 42 | 27 | 13 | 2 | 379 | 288 | 25 | 17 | 6 | 2 | 227 | 180 | 17 | 10 | 7 | 0 | 152 | 108 |
---|
Overall | 416 | 264 | 135 | 17 | 4475 | 3112 | 250 | 169 | 72 | 9 | 2664 | 1838 | 166 | 95 | 63 | 8 | 1811 | 1274 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U OBA Rep | 45 | 30 | 14 | 1 | 533 | 264 | 28 | 20 | 7 | 1 | 351 | 161 | 17 | 10 | 7 | 0 | 182 | 103 |
---|
13U OBA Rep | 44 | 31 | 9 | 4 | 409 | 222 | 36 | 26 | 7 | 3 | 337 | 187 | 8 | 5 | 2 | 1 | 72 | 35 |
---|
12U OBA Rep | 43 | 34 | 9 | 0 | 464 | 249 | 21 | 16 | 5 | 0 | 201 | 131 | 22 | 18 | 4 | 0 | 263 | 118 |
---|
10U OBA Rep | 39 | 20 | 16 | 3 | 381 | 341 | 26 | 13 | 11 | 2 | 254 | 240 | 13 | 7 | 5 | 1 | 127 | 101 |
---|
11U OBA Rep | 33 | 22 | 9 | 2 | 321 | 225 | 17 | 10 | 6 | 1 | 169 | 153 | 16 | 12 | 3 | 1 | 152 | 72 |
---|
14U OBA Rep | 28 | 23 | 4 | 1 | 283 | 122 | 14 | 12 | 2 | 0 | 143 | 70 | 14 | 11 | 2 | 1 | 140 | 52 |
---|
16U OBA Rep | 24 | 17 | 6 | 1 | 257 | 114 | 13 | 11 | 2 | 0 | 147 | 42 | 11 | 6 | 4 | 1 | 110 | 72 |
---|
9U Select | 23 | 14 | 9 | 0 | 337 | 244 | 12 | 9 | 3 | 0 | 167 | 110 | 11 | 5 | 6 | 0 | 170 | 134 |
---|
13U Select | 19 | 5 | 13 | 1 | 153 | 211 | 12 | 4 | 8 | 0 | 97 | 142 | 7 | 1 | 5 | 1 | 56 | 69 |
---|
8U OBA Rep | 18 | 9 | 6 | 3 | 254 | 195 | 8 | 4 | 2 | 2 | 106 | 87 | 10 | 5 | 4 | 1 | 148 | 108 |
---|
9U OBA Rep | 18 | 13 | 5 | 0 | 295 | 137 | 13 | 10 | 3 | 0 | 224 | 99 | 5 | 3 | 2 | 0 | 71 | 38 |
---|
13U LDBA House League | 17 | 11 | 6 | 0 | 240 | 195 | 10 | 8 | 2 | 0 | 148 | 96 | 7 | 3 | 4 | 0 | 92 | 99 |
---|
15U Select | 17 | 4 | 13 | 0 | 133 | 227 | 8 | 1 | 7 | 0 | 38 | 112 | 9 | 3 | 6 | 0 | 95 | 115 |
---|
11U Select | 15 | 4 | 10 | 1 | 96 | 167 | 9 | 4 | 5 | 0 | 57 | 90 | 6 | 0 | 5 | 1 | 39 | 77 |
---|
9U River League | 15 | 11 | 4 | 0 | 170 | 141 | 9 | 7 | 2 | 0 | 109 | 95 | 6 | 4 | 2 | 0 | 61 | 46 |
---|
Senior AAA | 12 | 11 | 1 | 0 | 93 | 29 | 10 | 10 | 0 | 0 | 77 | 16 | 2 | 1 | 1 | 0 | 16 | 13 |
---|
22U AAA | 6 | 5 | 1 | 0 | 56 | 29 | 4 | 4 | 0 | 0 | 39 | 7 | 2 | 1 | 1 | 0 | 17 | 22 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 31 | 17 | 14 | 0 | 359 | 275 | 14 | 8 | 6 | 0 | 164 | 133 | 17 | 9 | 8 | 0 | 195 | 142 |
---|
North London Nationals | 28 | 17 | 9 | 2 | 299 | 224 | 14 | 9 | 5 | 0 | 129 | 104 | 14 | 8 | 4 | 2 | 170 | 120 |
---|
St. Thomas Cardinals | 26 | 11 | 14 | 1 | 218 | 231 | 16 | 8 | 7 | 1 | 141 | 150 | 10 | 3 | 7 | 0 | 77 | 81 |
---|
Lucan-Ilderton Athletics | 24 | 14 | 8 | 2 | 280 | 173 | 13 | 10 | 3 | 0 | 168 | 77 | 11 | 4 | 5 | 2 | 112 | 96 |
---|
London Talons | 20 | 15 | 2 | 3 | 267 | 146 | 10 | 7 | 1 | 2 | 118 | 83 | 10 | 8 | 1 | 1 | 149 | 63 |
---|
Dorchester Diamondbacks | 17 | 8 | 7 | 2 | 152 | 140 | 11 | 4 | 5 | 2 | 77 | 103 | 6 | 4 | 2 | 0 | 75 | 37 |
---|
DKMB River Cats | 16 | 14 | 1 | 1 | 200 | 89 | 9 | 7 | 1 | 1 | 104 | 56 | 7 | 7 | 0 | 0 | 96 | 33 |
---|
Lambton Shores Falcons | 10 | 2 | 7 | 1 | 96 | 132 | 5 | 2 | 3 | 0 | 54 | 65 | 5 | 0 | 4 | 1 | 42 | 67 |
---|
Strathroy Royals | 10 | 8 | 1 | 1 | 88 | 55 | 8 | 8 | 0 | 0 | 81 | 47 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Southwest London Scorpions | 9 | 2 | 7 | 0 | 73 | 121 | 4 | 2 | 2 | 0 | 34 | 36 | 5 | 0 | 5 | 0 | 39 | 85 |
---|
Alvinston Riverhawks | 8 | 4 | 4 | 0 | 104 | 96 | 5 | 2 | 3 | 0 | 51 | 62 | 3 | 2 | 1 | 0 | 53 | 34 |
---|
Tecumseh Rangers | 7 | 5 | 2 | 0 | 74 | 24 | 1 | 1 | 0 | 0 | 19 | 1 | 6 | 4 | 2 | 0 | 55 | 23 |
---|
Wyoming Wranglers | 7 | 3 | 4 | 0 | 60 | 59 | 4 | 2 | 2 | 0 | 31 | 35 | 3 | 1 | 2 | 0 | 29 | 24 |
---|
Chatham Diamonds 14U | 5 | 3 | 2 | 0 | 55 | 33 | 2 | 2 | 0 | 0 | 23 | 8 | 3 | 1 | 2 | 0 | 32 | 25 |
---|
Dorchester Diamondbacks 22u | 5 | 5 | 0 | 0 | 67 | 11 | 3 | 3 | 0 | 0 | 38 | 0 | 2 | 2 | 0 | 0 | 29 | 11 |
---|
London Badgers | 5 | 4 | 1 | 0 | 46 | 22 | 5 | 4 | 1 | 0 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tecumseh Park | 55 | 33 | 19 | 3 | 514 | 418 | 54 | 32 | 19 | 3 | 501 | 417 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Blackwell Park | 41 | 32 | 9 | 0 | 441 | 285 | 41 | 32 | 9 | 0 | 441 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Errol Russell Park | 31 | 25 | 5 | 1 | 314 | 131 | 31 | 25 | 5 | 1 | 314 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Diamond #2 | 28 | 18 | 10 | 0 | 360 | 288 | 28 | 18 | 10 | 0 | 360 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Diamond #1 | 22 | 15 | 5 | 2 | 312 | 189 | 22 | 15 | 5 | 2 | 312 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aamjiwnaang Chipadome Baseball Field | 13 | 7 | 5 | 1 | 134 | 122 | 13 | 7 | 5 | 1 | 134 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mic Mac Park | 7 | 5 | 2 | 0 | 64 | 38 | 2 | 1 | 1 | 0 | 18 | 11 | 5 | 4 | 1 | 0 | 46 | 27 |
---|
New York Central | 6 | 2 | 4 | 0 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 37 | 38 |
---|
Joe Sams Diamond 4 | 5 | 4 | 1 | 0 | 70 | 51 | 5 | 4 | 1 | 0 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan (2) | 5 | 2 | 2 | 1 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 51 | 46 |
---|
North London (3) | 5 | 2 | 2 | 1 | 47 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 47 | 53 |
---|
Stoneybrook (Dan Pulham) | 5 | 4 | 0 | 1 | 76 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 76 | 22 |
---|
West Lions | 5 | 4 | 1 | 0 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 43 | 31 |
---|
Fergie Jenkins Field | 4 | 1 | 3 | 0 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 36 | 31 |
---|
Hazelden | 4 | 3 | 1 | 0 | 87 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 87 | 41 |
---|
Heritage (1) | 4 | 2 | 1 | 1 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 45 | 30 |
---|
Kiwanis (2) | 4 | 3 | 0 | 1 | 72 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 72 | 36 |
---|
McRae Park | 4 | 0 | 4 | 0 | 46 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 46 | 66 |
---|
Outdoor Complex (Royal) | 4 | 3 | 1 | 0 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 47 | 23 |
---|
Town Hall South | 4 | 3 | 1 | 0 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 49 | 15 |
---|