Midget, Divisions, 6th Annual Stan Slack Wood Bat Midget AAA, 2019 (Sarnia Brigade Minor Baseball Association)

This Tournament is part of the 2019 season, which is not set as the current season.
Midget
(Jul 12-Jul 14)
Round Robin Play
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
4008396+330.8670-3 (W)2-15 (W)8-1 (W)3-13 (W)
3107187+110.7200-3 (L)0-10 (W)2-3 (W)2-5 (W)
31072918+110.6174-11 (W)7-6 (W)2-3 (L)5-9 (W)
13051434-200.2922-6 (W)0-10 (L)5-9 (L)3-13 (L)
13051334-210.2774-11 (L)2-15 (L)2-5 (L)5-3 (W)
04041226-140.3162-6 (L)7-6 (L)8-1 (L)5-3 (L)
Championships
Sun, Jul 14
Full Schedule
Venue(s) In This Schedule
  • Black - Blackwell Park, 6320 Blackwell Side Road, Sarnia, ON
  • Errol - Errol Russell Park, 610 Devine Street, Sarnia, ON